Sub-category | Flats 3+KT |
Location | Resslova 930/2, Hradec Králové |
District | Hradec Králové |
Ownership | Personal |
Flooring | 94 m² |
Floorage | 94 m² |
Number of floors | 4 |
Floor - location | 2. NP |
Property status | Very good |
Building | Brick |
Building situation | Town house |
Property location | Municipality centre |
Development | Residential |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | no |
Parking space | 1 |
Parking | Yes |
Lift | No |
Balcony | yes (3 m²) |
Cellar | yes (5 m²) |
Road | Asphalt |
Telecommunications | Internet, Satellite, Cable TV, Cable distribution, Other |
Transportation | Train, Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |