Sub-category | Commercial Commercial premises |
Location | Ovocná, Vrdy - Dolní Bučice |
District | Kutná Hora |
Flooring | 190 m² |
Property status | Very good |
Building | Panel |
House type | Single-story |
Building situation | Single |
Property location | Okraj obce |
Development | Industry |
Move-in date | {IHNED} |
Year of construction | 2004 |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | yes |
Parking space | 8 |
Parking | Yes |
Garage | Yes |
Garage count | 1 |
Lift | No |
Road | Asphalt |
Telecommunications | Internet |
Transportation | Highway, Road, Bus |
Water | District water supply |
Electricity | 230V, 400V |