Sub-category | Flats 1+KT |
Location | Armádní 887, Milovice - Mladá |
District | Nymburk |
Ownership | Personal |
Flooring | 38 m² |
Floorage | 28 m² |
Number of floors | 4 |
Floor - location | 4. NP |
Property status | New building |
Building | Brick |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | Partially |
Barrier-free | yes |
Parking space | 5 |
Parking | Yes |
Lift | Yes |
Balcony | yes (7 m²) |
Cellar | yes (2 m²) |
Road | Asphalt |
Telecommunications | Internet, Cable distribution |
Transportation | Train, Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |