Sub-category | Flats 2+KT |
Location | Vindyšova 1685/4, Praha - Radotín |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 55 m² |
Floorage | 102 m² |
Garden area | 47 m² |
Number of floors | 3 |
Floor - location | 1. NP |
Property status | Very good |
Building | Brick |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | Partially |
Barrier-free | yes |
Garage | Yes |
Garage count | 1 |
Lift | Yes |
Telecommunications | Internet, Cable TV, Cable distribution |
Transportation | Train, Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |