Sub-category | Flats 1+KT |
Location | Černá v Pošumaví |
District | Český Krumlov |
Ownership | Personal |
Flooring | 19 m² |
Number of floors | 3 |
Floor - location | 1. NP |
Property status | New building |
Building | Brick |
Building situation | Single |
Property location | Okraj obce |
Development | Recreation |
Final building approval year | 2023 |
Year of construction | 2023 |
Energy Performance Rating | C - Efficient |
complying with Coll. 264/2020 | |
Vybavení | |
Furnished | no |
Barrier-free | yes |
Parking space | 1 |
Parking | Yes |
Lift | Yes |
Ochranné pásmo | |
Road | Asphalt |
Transportation | Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |