Sub-category | Flats 2+1 |
Location | Liberijská, Praha - Vokovice |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 51 m² |
Floorage | 51 m² |
Number of floors | 4 |
Floor - location | 4. NP |
Property status | Very good |
Building | Brick |
Building situation | Single |
Property location | Municipality centre |
Development | Business and residential |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | no |
Lift | No |
2,67 m | |
Cellar | yes (2 m²) |
Transportation | Highway, Road, Urban public transportation |
Water | District water supply |
Electricity | 230V |
Gas | Gas pipeline |