Sub-category | Flats 2+KT |
Location | Kardausova, Praha - Dolní Měcholupy |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 60 m² |
Floorage | 55 m² |
Number of floors | 7 |
Floor - location | 2. NP |
Property status | New building |
Building | Mixed |
Building situation | In a block |
Property location | Quiet part of municipality |
Development | Business and residential |
Year of construction | 2017 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Vybavení | |
Furnished | Partially |
Parking space | 1 |
Parking | Yes |
Lift | Yes |
Balcony | yes (5 m²) |