Sub-category | Flats 2+KT |
Location | Balabánova, Praha - Kobylisy |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 47 m² |
Floorage | 40 m² |
Number of floors | 7 |
Floor - location | 2. NP |
Property status | After reconstruction |
Building | Panel |
Building situation | In a block |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | C - Efficient |
complying with Coll. 78/2013 | |
Vybavení | |
Furnished | no |
Lift | Yes |
Loggia | yes (7 m²) |
Road | Asphalt |
Telecommunications | Internet |
Transportation | Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |