Sub-category | Flats 3+1 |
Location | Gabčíkova 1070, Nehvizdy |
District | Praha-východ |
Ownership | Personal |
Flooring | 72 m² |
Floorage | 69 m² |
Garden area | 220 m² |
Number of floors | 3 |
Floor - location | 2. NP |
Property status | Very good |
Building | Framed structure |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | C - Efficient |
complying with Coll. 148/2007 | |
Vybavení | |
Furnished | Partially |
Parking space | 1 |
Parking | Yes |
Lift | No |
Balcony | yes (3 m²) |
Cellar | yes (2 m²) |
Road | Asphalt |
Transportation | Road, Urban public transportation, Bus |
Water | Local source |
Electricity | 230V |