Sub-category | Flats 3+1 |
Location | Kubíkova, Praha |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 67 m² |
Floorage | 67 m² |
Number of floors | 6 |
Floor - location | 2. NP |
Property status | Very good |
Building | Panel |
Building situation | Single |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | G (PENB not delivered ) |
Vybavení | |
Furnished | no |
Barrier-free | yes |
Lift | Yes |
Road | Asphalt |
Telecommunications | Cable distribution |
Transportation | Train, Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |
Gas | Gas pipeline |