Sub-category | Flats 3+KT |
Location | Toufarova 2955/8, Praha - Stodůlky |
District | území Hlavního města Prahy |
Ownership | Personal |
Flooring | 84 m² |
Floorage | 72 m² |
Number of floors | 4 |
Floor - location | 5. NP |
Property status | New building |
Building | Brick |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Residential |
Final building approval year | 2018 |
Energy Performance Rating | B - Very efficient |
complying with Coll. 78/2013 | |
Vybavení | |
Furnished | Partially |
Barrier-free | yes |
Parking space | 1 |
Parking | Yes |
Lift | Yes |
Balcony | yes (6 m²) |
Cellar | yes (6 m²) |
Road | Asphalt |
Telecommunications | Internet, Cable TV, Cable distribution |
Transportation | Train, Highway, Road, Urban public transportation, Bus |
Water | District water supply |
Electricity | 230V |